Kontakt Form

Gästebuch

Nazrul

2019-08-20

Dear Lesya
Thank you very much for your complement.
We will be always in touch with you for our future trip : Sochi
My experience is your company is very sincere for organising tour of overseas tourists.
All the best
Yours sincerely
Nazrul

Vjay

2019-08-13

Dear Ms Lesya/team,

Good day, thanks for all the arrangements done for these clients, just took their feedback they were happy with the tour, They felt st peterburg guides & driver were slightly better than moscow.


Thanks & Regards
Vjay

Jesús

2019-07-09

Hola Lesya,

El martes regresamos de nuestro viaje. Globalmente fue muy bien: la organización, los guias... Todo el grupo ha estado muy contento con Ostwest.com, por eso queríamos darles las gracias por su profesionalidad y eficiencia.

Saludos,

Jesús

Alle EinträgeNeuer Eintrag

Hotels in MoskauDruckversion


Zarya 3 stars

Zarya, 3 stars

Zarya, 3 stars Zarya, 3 stars Zarya, 3 stars

4, bl. 9, Gostinichnaya st., Moscow, 127106

Business Class

Ranging from Standards to Suites - guest rooms are furnished in a pleasant and welcoming way, all have en-suite bathroom with shower or bath, TV, telephone, mini-bar, clock.The property's amenities include bars and restaurants, luggage room, secure parking, Wi-Fi Internet and above all, the superb service of the hotel's team.

Individual Prices

OstWest
USD SGL DSU DBL
Standard Renovated
10 2010 — 07 2011  mon tue wed thu 
24 2011 — 04 2011  mon tue wed thu 
09 2011 — 16 2011  mon tue wed thu 
25 2011 — 23 2011  mon tue wed thu 
18 2011 — 05 2011  mon tue wed thu 
08 2011 — 22 2011  mon tue wed thu 
11 2011 — 18 2011  mon tue wed thu 
26 2011 — 10 2011  mon tue wed thu 
10 2011 — 23 2011  mon tue wed thu 
14 2011 — 21 2011  mon tue wed thu 
24 2011 — 13 2011  mon tue wed thu 
07 2011 — 08 2011  mon tue wed thu 
16 2011 — 21 2011  mon tue wed thu 
23 2011 — 31 2011  mon tue wed thu 
11 2011 — 21 2011  mon tue wed thu 
$64 $72 $80
10 2010 — 07 2011 fri sat sun 
07 2011 — 08 2011 fri sat sun 
11 2011 — 21 2011 fri sat sun 
23 2011 — 31 2011 fri sat sun 
16 2011 — 21 2011 fri sat sun 
24 2011 — 13 2011 fri sat sun 
14 2011 — 21 2011 fri sat sun 
26 2011 — 10 2011 fri sat sun 
10 2011 — 23 2011 fri sat sun 
08 2011 — 22 2011 fri sat sun 
18 2011 — 05 2011 fri sat sun 
09 2011 — 16 2011 fri sat sun 
24 2011 — 04 2011 fri sat sun 
11 2011 — 18 2011 fri sat sun 
25 2011 — 23 2011 fri sat sun 
$51 $52 $56
07 2011 — 11 2011 
16 2011 — 18 2011 
05 2011 — 08 2011 
23 2011 — 26 2011 
21 2011 — 24 2011 
13 2011 — 16 2011 
21 2011 — 23 2011 
08 2011 — 11 2011 
21 2011 — 25 2011 
$80 $90 $99
18 2011 — 24 2011 
04 2011 — 09 2011 
22 2011 — 10 2011 
10 2011 — 14 2011 
31 2011 — 07 2011 
$51 $52 $56
23 2011 — 01 2012 
$44 $45 $53
Renovated Comfort
10 2010 — 07 2011  mon tue wed thu 
11 2011 — 21 2011  mon tue wed thu 
07 2011 — 08 2011  mon tue wed thu 
23 2011 — 31 2011  mon tue wed thu 
16 2011 — 21 2011  mon tue wed thu 
24 2011 — 13 2011  mon tue wed thu 
14 2011 — 21 2011  mon tue wed thu 
26 2011 — 10 2011  mon tue wed thu 
10 2011 — 23 2011  mon tue wed thu 
08 2011 — 22 2011  mon tue wed thu 
18 2011 — 05 2011  mon tue wed thu 
09 2011 — 16 2011  mon tue wed thu 
24 2011 — 04 2011  mon tue wed thu 
11 2011 — 18 2011  mon tue wed thu 
25 2011 — 23 2011  mon tue wed thu 
- $85 $92
10 2010 — 07 2011 fri sat sun 
11 2011 — 21 2011 fri sat sun 
07 2011 — 08 2011 fri sat sun 
23 2011 — 31 2011 fri sat sun 
16 2011 — 21 2011 fri sat sun 
24 2011 — 13 2011 fri sat sun 
14 2011 — 21 2011 fri sat sun 
26 2011 — 10 2011 fri sat sun 
10 2011 — 23 2011 fri sat sun 
08 2011 — 22 2011 fri sat sun 
18 2011 — 05 2011 fri sat sun 
09 2011 — 16 2011 fri sat sun 
24 2011 — 04 2011 fri sat sun 
11 2011 — 18 2011 fri sat sun 
25 2011 — 23 2011 fri sat sun 
- $57 $61
07 2011 — 11 2011 
16 2011 — 18 2011 
05 2011 — 08 2011 
23 2011 — 26 2011 
13 2011 — 16 2011 
21 2011 — 23 2011 
08 2011 — 11 2011 
21 2011 — 25 2011 
21 2011 — 24 2011 
- $113 $126
18 2011 — 24 2011 
04 2011 — 09 2011 
22 2011 — 10 2011 
10 2011 — 14 2011 
31 2011 — 07 2011 
- $57 $61
23 2011 — 01 2012 
- - -

Standard Renovated

Room space: 14-16 sq. meters.
Minibar, telephone, TV, shower.

Renovated Comfort

Room space: 18-22 sq. meters. Mini bar, telephone, TV, shower or bath.
Free Wi-Fi.
Individual safe. Electric kettle.