Contact Form
Guest Book
Clair Marsh
2008-05-03
What a great site this is. Everything is well presented and easy to understand. Pricing is straight forward. I look forward to planning my trip with Ost West.
Clair Marsh
Milan
2008-04-05
I am impressed! very good site, and informations.
Ost-West Team
2008-02-04
This is our new guest book. Please, write your comments here. We are always happy to hear from you!
Statisticsprint version
Geographical statistics of our customers
Have you ever wondered where our customers are coming from?
We have published the chart of our geographical statistics based on real-time data collected for the last 3 months.
By the way, you can improve your country's position on this list!
CURRENT TOP 20 |
||||
| 1 | Germany | 18.70% | ||
| 2 | Netherlands | 14.18% | ||
| 3 | France | 12.42% | ||
| 4 | Switzerland | 9.03% | ||
| 5 | USA | 8.41% | ||
| 6 | Italy | 6.52% | ||
| 7 | United Kingdom | 5.77% | ||
| 8 | Japan | 4.27% | ||
| 9 | Spain | 3.64% | ||
| 10 | Sweden | 3.01% | ||
| 11 | Denmark | 2.13% | ||
| 12 | Australia | 1.63% | ||
| 13 | Austria | 1.51% | ||
| 14 | Norway | 1.25% | ||
| 15 | Argentina | 1.13% | ||
| 16 | Finland | 1.13% | ||
| 17 | Belgium | 1.00% | ||
| 18 | Canada | 0.88% | ||
| 19 | Ireland | 0.50% | ||
| 20 | Hungary | 0.38% | ||
Other countries: 15
PREVIOUS TOP 20 |
||||
| 1 | Germany | 17.93% | ||
| 2 | Switzerland | 11.10% | ||
| 3 | France | 10.92% | ||
| 4 | Netherlands | 10.48% | ||
| 5 | Spain | 8.25% | ||
| 6 | United Kingdom | 7.26% | ||
| 7 | USA | 7.07% | ||
| 8 | Italy | 4.59% | ||
| 9 | Japan | 4.28% | ||
| 10 | Australia | 2.61% | ||
| 11 | Canada | 2.23% | ||
| 12 | Denmark | 1.61% | ||
| 13 | Belgium | 1.49% | ||
| 14 | Ireland | 1.30% | ||
| 15 | Austria | 1.30% | ||
| 16 | Norway | 1.05% | ||
| 17 | Poland | 0.99% | ||
| 18 | Sweden | 0.87% | ||
| 19 | Finland | 0.62% | ||
| 20 | Mexico | 0.62% | ||
