Contact Form
Guest Book
Bakhty
2008-09-04
Good luck to OSWEST team. Good job, well done - thoroughly and nice.
Geoff Taylor
2008-08-18
A great site and extremely helpful staff. I am recommending them to all my friends going to Russia.
Clair Marsh
2008-05-03
What a great site this is. Everything is well presented and easy to understand. Pricing is straight forward. I look forward to planning my trip with Ost West.
Clair Marsh
Currency
Moscow- Hotels in Moscow
- Mini-Hotels in Moscow
- Sightseeing in Moscow
- Transfer in Moscow
- Map of Moscow
Transfer in Moscowprint version
We would be happy to meet you at the airport or railway station and take you to your accommodation. Our driver will be holding a sign with your name and will be waiting for you in the arrival hall (at the airport) or on the platform (at the railway station).
Transfers do not include a guide. Please contact us if you would like to have the guide’s assistance.
Service rates
All prices are in Roubles per person and include local taxes. Prices are valid from 01.01.2008 till 31.12.2008. Night tariff [] applies to transfers made between 23:00—06:00.
| Roubles | Book Now | ||||||
| Code | Moscow | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| TMOW01 | Accomodation - Railway Station | 1400 | 1200 | 1100 | 1100 | 900 | 700 |
| TMOW02 | Accomodation/Port - Airport Sheremetievo 1,2, Vnukovo | 1700 | 1400 | 1100 | 1100 | 900 | 700 |
| TMOW03 | Accomodation/Port - Airport Domodedovo | 2000 | 1500 | 1300 | 1300 | 1000 | 900 |
| TMOW04 | Railway Station – Accommodation/Railway Station | 1500 | 1300 | 1200 | 1100 | 900 | 800 |
| TMOW05 | Railway Station - Airport Sheremetievo 1,2, Vnukovo | 2200 | 1600 | 1200 | 1100 | 900 | 800 |
| TMOW06 | Railway Station - Airport Domodedovo | 1900 | 1400 | 1300 | 1300 | 1000 | 900 |
| TMOW07 | Airport Sheremetievo 1,2 - Accomodation/Railway Station/Airport Sheremetievo 1,2 | 2300 | 1600 | 1200 | 1100 | 900 | 800 |
| TMOW08 | Airport Sheremetievo 1,2 - Airport Vnukovo | 2100 | 1600 | 1500 | 1400 | 1100 | 900 |
| TMOW09 | Airport Sheremetievo 1,2 - Airport Domodedovo | 2500 | 1700 | 2000 | 1900 | 1500 | 1300 |
| TMOW10 | Airport Vnukovo – Accommodation/Railway Station | 2300 | 1600 | 1200 | 1100 | 900 | 800 |
| TMOW11 | Airport Vnukovo - Airport Sheremetievo 1,2 | 2100 | 1600 | 1500 | 1400 | 1100 | 900 |
| TMOW12 | Airport Vnukovo - Airport Domodedovo | 1800 | 1400 | 1600 | 1600 | 1300 | 1100 |
| TMOW13 | Airport Domodedovo - Accommodation/Railway Station | 2400 | 1700 | 1400 | 1300 | 1100 | 900 |
| TMOW14 | Airport Domodedovo – Airport Sheremetievo 1,2 | 2500 | 1700 | 2000 | 1900 | 1500 | 1300 |
| TMOW15 | Airport Domodedovo - Airport Vnukovo | 1800 | 1400 | 1600 | 1600 | 1300 | 1100 |
Notes and [abbreviations]
- [MKAD] - Moscow Ring Road
- [MOW] Moscow - any address within MKAD
- [RS] Railway station - any railway station in Moscow
- [SVO 1] Sheremetievo 1 airport
- [SVO 2] Sheremetievo 2 airport
- [VNK] Vnukovo airport
- [DME] Domodedovo airport
Distances
- Sheremetievo 2 - Moscow Center - 31 km
- Sheremetievo 2 - Domodedovo - 95 km (via city), 104 km (MKAD)
- Sheremetievo 2 - Sheremetievo 1 - 6 km
- Sheremetievo 2 - Bikovo - 75 km
- Sheremetievo 2 - Vnukovo - 75 km
- Sheremetievo 2 - Belorussky railway station - 30 km
- Sheremetievo 2 - Kievsky railway station - 35 km
- Sheremetievo 2 - Kazansky, Leningdarsky, Yaroslavsky railway stations - 35 km
Please contact us with any additional requests.
