Contact Form
Guest Book
Clair Marsh
2008-05-03
What a great site this is. Everything is well presented and easy to understand. Pricing is straight forward. I look forward to planning my trip with Ost West.
Clair Marsh
Milan
2008-04-05
I am impressed! very good site, and informations.
Ost-West Team
2008-02-04
This is our new guest book. Please, write your comments here. We are always happy to hear from you!
Russian Domestic Trainsprint version
Russian domestic trains—Moscow—St. Petersburg and more
Russian domestic trains are the best option of getting around if you are travelling from one city to another. We offer train tickets from Moscow to St. Petersburg and wise versa, please refer to the timetable below. Of course you will be expected to book well in advance (no less than 50 days prior to departure); otherwise our sales terms and conditions apply.
Any other domestic destination is also available on request. As the timetable is too vast we recommend to contact us with your request and our staff will sort it out for you.
ST. PETERSBURG – MOSCOW |
Book Now | ||||
| TRAIN# | ROUTE | Departure Dates | DEPARTS | ARRIVES | TRAVEL TIME |
| 23 | St. Petersburg—Moscow | Everyday | 13.07 | 20.55 | 7.48 |
| 159 | St. Petersburg—Moscow | Everyday | 16.00 | 21.15 | 5.15 |
| 43 | St. Petersburg—Moscow | Odd-numbered | 16.06 | 23.35 | 7.29 |
| 89 | St. Petersburg—Moscow | Even-numbered | 16.36 | 01.00 | 8.24 |
| 59 | St. Petersburg—Moscow | Everyday | 17.24 | 01.45 | 8.21 |
| 167 | St. Petersburg—Moscow | except Saturdays | 18.28 | 23.00 | 4.32 |
| 29 | St. Petersburg—Moscow | except Saturdays | 21.59 | 05.55 | 7.56 |
| 27 | St. Petersburg—Moscow | Even-numbered | 22.30 | 06.07 | 7.37 |
| 65 | St. Petersburg—Moscow | Odd-numbered | 22.30 | 06.07 | 7.37 |
| 15 | St. Petersburg—Moscow | Everyday | 22.50 | 06.54 | 8.04 |
| 25 | St. Petersburg—Moscow | Everyday | 23.00 | 07.01 | 8.01 |
| 53 | St. Petersburg—Moscow | Everyday | 23.47 | 08.30 | 8.43 |
| 1 | St. Petersburg—Moscow | Everyday | 23.55 | 07.55 | 8.00 |
| 3 | St. Petersburg—Moscow | Everyday | 23.59 | 08.00 | 8.01 |
| 47 | St. Petersburg—Moscow | Everyday | 00.38 | 09.07 | 8.29 |
| 63 | St. Petersburg—Moscow | Everyday | 00.48 | 09.46 | 8.58 |
MOSCOW – ST. PETERSBURG |
Book Now | ||||
| TRAIN# | ROUTE | Departure Dates | DEPARTS | ARRIVES | TRAVEL TIME |
| 16 | Moscow—St. Petersburg | Everyday | 00.30 | 09.03 | 8.33 |
| 48 | Moscow—St. Petersburg | Everyday | 00.45 | 09.25 | 8.40 |
| 30 | Moscow—St. Petersburg | except Sundays | 01.05 | 10.00 | 8.55 |
| 59 | Moscow—St. Petersburg | Everyday | 01.29 | 09.52 | 8.23 |
| 144 | Moscow—St. Petersburg | Even-numbered | 01.55 | 10.33 | 8.38 |
| 148 | Moscow—St. Petersburg | Odd-numbered | 01.55 | 10.33 | 8.38 |
| 8 | Moscow—St. Petersburg | Even-numbered | 11.15 | 19.59 | 8.44 |
| 24 | Moscow—St. Petersburg | Everyday | 12.30 | 20.59 | 8.29 |
| 160 | Moscow—St. Petersburg | Everyday | 16.30 | 21.45 | 5.15 |
| 168 | Moscow—St. Petersburg | except Sundays | 18.28 | 23.00 | 4.32 |
| 166 | Moscow—St. Petersburg | on Mon, Wed, Fri | 19.10 | 23.41 | 4.31 |
| 28 | Moscow—St. Petersburg | Odd-numbered | 21.30 | 05.30 | 8.00 |
| 66 | Moscow—St. Petersburg | Even-numbered | 21.30 | 05.30 | 8.00 |
| 13 | Moscow—St. Petersburg | Odd-numbered | 21.55 | 06.08 | 8.13 |
| 132 | Moscow—St. Petersburg | Even-numbered | 21.55 | 06.08 | 8.13 |
| 20 | Moscow—St. Petersburg | except Saturdays | 22.11 | 05.38 | 7.27 |
| 26 | Moscow—St. Petersburg | Everyday | 23.00 | 06.38 | 7.38 |
| 54 | Moscow—St. Petersburg | Everyday | 23.24 | 08.29 | 9.05 |
| 2 | Moscow—St. Petersburg | Everyday | 23.55 | 07.55 | 8.00 |
| 4 | Moscow—St. Petersburg | Everyday | 23.59 | 8.00 | 8.01 |
